Previous Lodge Officers 1942 - Present
Aal-Pa-Tah Home » Leadership » Past Lodge OfficersOur Lodge has a long history of amazing chiefs and officers, but without visiting the Tanah Keeta dining hall you might not know who these people are. We are working to complete an accurate listing of past Lodge Officers to go along with our listing of past Lodge Chiefs. If you have any information to help us complete our listing, please use the Contact Us page. Well you can save the gas and see our past chiefs below:
| Year | Chief | Vice-Chief(s) | Treasurer | Secretary | Historian | Lodge Advisor |
| 1942-1943 | Committee | |||||
| 1943-1944 | Julian Bagget | |||||
| 1944-1945 | Bill Borden | |||||
| 1945-1946 | WWII | |||||
| 1946-1947 | WWII | |||||
| 1947-1948 | John Braeger | |||||
| 1948-1949 | Lyman Webster | |||||
| 1949-1950 | Tommy Murray | |||||
| 1950-1951 |
Jerry Lang | |||||
| 1951-1952 | Tommy Stewart | |||||
| 1952-1953 | Sonny Sellers | |||||
| 1953-1954 | Sonny Sellers | |||||
| 1954-1955 | David La Cagnina (OS) | |||||
| 1955-1956 | Richard Machek (AB) | |||||
| 1956-1957 | Bob Drury | |||||
| 1957-1958 | Leighton Haselgrove | |||||
| 1958-1959 | Joel Sasser | |||||
| 1959-1960 | Frank McKee |
|||||
| 1960-1961 | Donald Sasser (AB) | |||||
| 1961-1962 | Carol Watson | |||||
| 1962 | Al Tousek |
|||||
| 1962-1963 | John P. Gieruc | |||||
| 1963-1964 | Pennel Painter |
|||||
| 1964-1965 | Andy Miller (CO) |
|||||
| 1965-1966 | Wayne Griffin |
|||||
| 1966-1967 | David Pottorff (OI) | |||||
| 1967-1968 | Jack McLaughlin (CH) |
|||||
| 1968-1969 | Dusty De Bellevue |
|||||
| 1969-1970 | Wesley Haas (CH) |
|||||
| 1970-1971 | Eric Melear (CH) |
|||||
| 1971-1972 | Steve Lawson |
|||||
| 1972-1973 | Steve Lawson | |||||
| 1973-1974 | Brian Hager (OS) | |||||
| 1974-1975 | Allen Goldstein (AB) | |||||
| 1975-1976 | Allen Goldstein (AB) | |||||
| 1976-1977 | Jim Klein | |||||
| 1977-1978 | Steve Spangler (CH) | |||||
| 1978-1979 | Steve Spangler (CH) | |||||
| 1979-1980 | Tony Cotter (OS) | Chris Gunno (LM) | ||||
| 1980 - Apr. 1981 |
Kelly Landers (LM) | Glen Pierson (LM) | ||||
| Apr. 1981 - Dec. 1981 |
Glen Pierson (LM) | |||||
| 1981-1982 | Buzz Dufresne | |||||
| 1982-1983 | Andy Taylor (OS) | |||||
| - | Jeff Healy (AB) | |||||
| 1983-1984 | Neil Stanley (CH) | |||||
| 1984-1985 | Brendan Shortley (AB) | |||||
| 1985-1986 | Joe Stetson (CH) | |||||
| 1986-1987 | Jason Jackson | |||||
| 1987-1988 | Tom Sasser (AB) | |||||
| 1988-1989 | Jamie Thomas | |||||
| - | Craig Jackson (CH) | |||||
| 1989-1990 | Roger Boos (AB) | |||||
| 1990-1991 | Troy Rinks (CO) | |||||
| 1991-1992 | Troy Rinks (CO) | |||||
| 1992-1993 | Marcus Kronfrost (CO) | |||||
| 1993-1994 | Eric Mason (CO) | |||||
| 1994-1995 | Patrick Foradori (LM) | |||||
| 1995-1996 | Jimmy Walls (AB) | |||||
| 1996-1997 | Jimmy Walls (AB) | |||||
| 1997-1998 | Ryan Durocher (AB) | |||||
| 1998-1999 | Patrick Kerley (OS) | |||||
| 1999-2000 | Stephen Brown (AB) | |||||
| 2000-2001 | Bradley Ellis (OS) | Christopher Smith (OI) | Chris Montgomery (CO) | Mike Griffiths (NE) | Terrance Dickson (OI) | Richard Fore |
| 2001-2002 | Christopher Smith (OI) | Scott Ellis (OS) | David Makler (AB) | Terrance Dickson (OI) | Richard Fore | |
| 2002-2003 | Travis Sheehan (OS) | Scott Ellis (OS) |
Adam Taft (CO) |
Anthony Bonna | Richard Fore | |
| 2003-2004 | Travis Sheehan (OS) | P- Chris Shanks (CH) |
Matt Taylor (CO) | Andrew Smith (OI) | Billy Riddick (AB) | Richard Fore |
| S- Adam Taft (CO) | ||||||
| 2004-2005 | Derek Kerley (OS) | P- Kyle Rogers |
Steve Gray (LM) | Chris Shanks (CH) | Adam Taft (CO) | Richard Fore |
| S- Ryan McReynolds (CH) | ||||||
| 2005-2006 | Steve Gray (LM) | P- Jay Pantone (CH) |
Scott Paul (LM) | Chris Shanks (CH) | Patrick Rice (LM) | David Weda |
| S- Ryan McReynolds (CH) | ||||||
| 2006-2007 | Adam Taft (CO) | P- Bradley Phibbs (CO) |
Brandon Evans (LM) | Jeff Gray (LM) | Elliott Taft (CO) | David Weda |
| S- Jay Pantone (CH) | ||||||
| 2007-2008 | Adam Taft (CO) | P- Ian Mckay (LM) |
Justin Warnimont (CO) |
Mike Grove (CO) | Salvatore Sodano (CO) |
David Weda |
| A - Frank Taft | ||||||
| S- Sam Taft (CO) | A - Bradley Ellis | |||||
| 2008-2009 | Mike Grove (CO) | P- Zach Regan (NE) |
Oakley Hammond (OI) |
Bradley Woods (OS) |
Steven Feldman (NE) |
Frank Taft |
| S- Justin Warnimont (CO) | A - Bradley Ellis | |||||
| 2009-2010 | Justin Warnimont | I- Bobby Weil |
Oakley Hammond (OI) |
Gregory Olbrych | Robert Fox | Tim Arnold |
| P- Zach Regan (NE) | ||||||
| S- Elliott Taft | A - Bradley Ellis |
| Legend | ||
| Abbreviation | Meaning | |
| A | Associate Advisor | |
| AB | A-Bani-Ki Chapter |
|
| CH | Chee-Pa-Tah Chapter |
|
| CO | Coo-Wa-Chobee Chapter (no longer exists from 2009 on) |
|
| I | Vice-Chief of Inductions | |
| LM | Lowaneu Mawat Chapter |
|
| NE | Nekiwa Chapter |
|
| OI | Oiyatah Chapter |
|
| OS | Osceola Chapter |
|
| PA | Panasofee Chapter |
|
| P | Vice-Chief of Program | |
| S | Vice-Chief of Service | |
